/cdn.vox-cdn.com/uploads/chorus_image/image/47826801/usa-today-7786287.0.jpg)
Following yet another undefeated week, Northwestern women's basketball (8-0) moved up three spots in the AP Poll from no. 15 to no. 12.
Northwestern continued its fantastic start to the season as it traveled to Chapel Hill and dominated UNC in a 85-72 victory on Wednesday. Then they followed that up by holding serve at home on Sunday with a 69-44 victory over Milwaukee. It was also an opportunistic week for the Wildcats as six different teams ahead of them in the polls lost. They are now one of only eight undefeated ranked teams and the third highest Big Ten team behind Ohio State (5-3) and Maryland (8-0).
This is the second straight week that the Wildcats have moved up the polls, moving up four spots from no. 19 last week.
Here's the rest of the poll:
RANK | TEAM | RECORD | POINTS |
---|---|---|---|
1 | Connecticut (32) | 6-0 | 800 |
2 | South Carolina | 8-0 | 764 |
3 | Notre Dame | 7-1 | 717 |
4 | Baylor | 9-0 | 715 |
5 | Texas | 7-0 | 656 |
5 | Maryland | 8-0 | 656 |
7 | Oregon State | 6-0 | 598 |
8 | Kentucky | 7-0 | 533 |
9 | Mississippi State | 6-1 | 523 |
10 | Ohio State | 5-3 | 503 |
11 | Florida State | 7-1 | 480 |
12 | Northwestern | 8-0 | 418 |
13 | Duke | 7-2 | 386 |
14 | Stanford | 6-1 | 362 |
15 | Texas A&M | 6-2 | 356 |
16 | Tennessee | 6-2 | 354 |
17 | Oklahoma | 7-1 | 264 |
18 | DePaul | 6-2 | 189 |
19 | Syracuse | 5-2 | 130 |
20 | UCLA | 4-2 | 121 |
21 | South Florida | 5-2 | 115 |
22 | California | 6-2 | 106 |
23 | Iowa | 8-1 | 97 |
24 | Arizona State | 4-3 | 95 |
25 | Michigan State | 5-2 | 87 |
Also Receiving Votes: Miami (FL) 78, St John's 58, Seton Hall 46, Missouri 40, Georgia 37, Virginia Tech 34, USC 26, Princeton 19, Oklahoma State 12, Nebraska 6, VCU 6, Purdue 4, Florida 4, BYU 2, Idaho 1, Louisville 1, Oregon 1 | |||
Dropped Out: Seton Hall 22 |
Loading comments...