Here's a table of all the official measurements from Northwestern's Pro Day on Tuesday:
Chi Chi Ariguzo | Chance Carter | Treyvon Green | Jimmy Hall | Kyle Prater | Brandon Vitabile | |
Height | 6'1" | 6'3" | 5'9" | 6'1" | 6'5" | 6'1.5" |
Weight | 236 lbs. | 302 lbs. | 224 lbs. | 228 lbs. | 231 lbs. | 301 lbs. |
Hand Length | 10 1/4" | 9 7/8" | 9" | 9 5/8" | 10 3/8" | 9 1/2" |
Arm Length | 32" | 32 1/2" | 30 1/8" | 32 1/2" | 33 1/4" | 30" |
Wingspan | 78 1/2" | 79 3/4" | 72 5/8" | 77 1/2" | 80 1/4" | 73 3/8" |
Vertical Jump | 36" | 26" | 28" | 39.5" | 31" | 26" |
Broad Jump | 9'11" | 8'4" | 9'1" | 10'10" | 10'1" | 8'5" |
Bench Press | 21 reps | 19 reps | 12 reps | 24 reps | 20 reps | |
40-Yard Dash (1) | 4.73 sec. | 5.35 sec. | 5.01 sec. | 4.50 sec. | 4.71 sec. | 5.15 sec. |
40-Yard Dash (2) | 4.75 sec. | 5.38 sec. | 4.89 sec. | 4.50 sec. | 4.76 sec. | 5.14 sec. |
3-Cone | 7.26 sec. | 8.02 sec. | 7.57 sec. | 6.96 sec. | 7.12 sec. | 7.72 sec. |
20-Yard Shuttle | 4.63 sec. | 4.77 sec. | 4.32 sec. | 4.19 sec. | 4.29 sec. | 4.71 sec. |
60-Yard Shuttle | 11.71 sec. | 11.18 sec. | 11.97 sec. |
A few notes:
- Tony Jones sat out the entire day with a left ankle injury.
- Vitabile elected not to bench press because of an injured right shoulder.
- Carter, Green and Vitabile elected not to run the 60-yard shuttle.