/cdn.vox-cdn.com/uploads/chorus_image/image/47183794/Screen_Shot_2015-09-14_at_11.56.46_AM.0.0.png)
Northwestern released its depth chart Monday for its Week 3 game at Duke, and the main changes of note are on the offensive line. Ian Park is now listed as the starting center, with Brad North backing him up. Connor Mahoney is now the starter at left guard:
Changes in bold italic
Starter/1st String | Backup/2nd String | |
Quarterback | Clayton Thorson | Zack Oliver OR Matt Alviti |
Running Back | Justin Jackson | Warren Long |
Z-Receiver | Austin Carr | Macan Wilson |
Y-Receiver | Christian Jones | Flynn Nagel |
X-Receiver | Miles Shuler | Mike McHugh |
Superback | Dan Vitale | Garrett Dickerson |
Left Tackle | Geoff Mogus | Adam DePietro |
Left Guard | Connor Mahoney | J. B. Butler |
Center | Ian Park | Brad North |
Right Guard | Shane Mertz | Sam Coverdale |
Right Tackle | Eric Olson | Blake Hance |
Starter/1st String | Backup/2nd String | |
Defensive End | Dean Lowry | Xavier Washington |
Defensive Tackle | C.J. Robbins | Max Chapman |
Defensive Tackle | Tyler Lancaster | Jordan Thompson |
Defensive End | Deonte Gibson | Ifeadi Odenigbo |
SAM Linebacker | Drew Smith | Joseph Jones |
MIKE Linebacker | Anthony Walker | Cameron Queiro |
WILL Linebacker | Jaylen Prater | Nate Hall |
Cornerback | Matt Harris | Marcus McShepard |
Safety | Traveon Henry | Kyle Queiro |
Safety | Godwin Igwebuike | Terrance Brown |
Cornerback | Nick VanHoose | Keith Watkins |
Specialists
Starter/1st String | Backup/2nd String | |
Kicker | Jack Mitchell | Arthur Omilian |
Punter | Hunter Niswander | Matt Micucci |
Kickoff Specialist | Matt Micucci | |
Long Snapper | Chris Fitzpatrick | |
Holder | Christian Salem | |
Kick Returner | Solomon Vault | Jelani Roberts |
Punt Returner | Miles Shuler | Flynn Nagel |