/cdn.vox-cdn.com/uploads/chorus_image/image/47281058/Screen_Shot_2015-09-28_at_11.57.14_AM.0.0.png)
Northwestern released its official depth chart Monday for its Week 4 and final non-conference contest against Ball State, and there's only one change:
(Changes in bold italic)
Starter/1st String | Backup/2nd String | |
Quarterback | Clayton Thorson | Zack Oliver OR Matt Alviti |
Running Back | Justin Jackson | Warren Long |
X-Receiver | Austin Carr | Macan Wilson |
Y-Receiver | Christian Jones | Flynn Nagel |
Z-Receiver | Miles Shuler | Mike McHugh |
Superback | Dan Vitale | Garrett Dickerson |
Left Tackle | Geoff Mogus | Tommy Doles |
Left Guard | Connor Mahoney | J.B. Butler |
Center | Ian Park | Brad North |
Right Guard | Shane Mertz | Sam Coverdale |
Right Tackle | Eric Olson | Blake Hance |
Starter/1st String | Backup/2nd String | |
Defensive End | Dean Lowry | Xavier Washington |
Defensive Tackle | C.J. Robbins | Max Chapman |
Defensive Tackle | Tyler Lancaster | Jordan Thompson |
Defensive End | Deonte Gibson | Ifeadi Odenigbo |
SAM Linebacker | Drew Smith | Joseph Jones |
MIKE Linebacker | Anthony Walker | Cameron Queiro |
WILL Linebacker | Jaylen Prater | Nate Hall |
Cornerback | Matt Harris | Marcus McShepard |
Safety | Traveon Henry | Kyle Queiro |
Safety | Godwin Igwebuike | Terrance Brown |
Cornerback | Nick VanHoose | Keith Watkins |
Starter/1st String | Backup/2nd String | |
Kicker | Jack Mitchell | Arthur Omilian |
Punter | Hunter Niswander | Matt Micucci |
Kickoff Specialist | Matt Micucci | |
Kick Returner | Solomon Vault | Jelani Roberts |
Punt Returner | Miles Shuler | Flynn Nagel |
Long Snapper | Chris Fitzpatrick |
Northwestern appears to have come out of the Duke game pretty healthy.