/cdn.vox-cdn.com/uploads/chorus_image/image/47115814/usa-today-8221413.0.jpg)
After its upset of No. 21 Stanford, Northwestern did not crack the Week 2 Coaches Poll, which was released Tuesday afternoon. The Wildcats did, however, receive votes — a fair amount of them in fact.
According to the coaches, NU is the 29th ranked team in the country. The Wildcats had the fourth most votes (35) among the teams that missed out on the top 25. Here is the complete poll:
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
---|---|---|---|---|---|---|---|
1 | Ohio State | 1-0 | 1599 | 63 | 1 | 1/1 | |
2 | Alabama | 1-0 | 1485 | 1 | 3 | 1 | 2/3 |
3 | Texas Christian | 1-0 | 1464 | 2 | -1 | 2/3 | |
4 | Baylor | 1-0 | 1349 | 4 | 4/4 | ||
5 | Oregon | 1-0 | 1279 | 5 | 5/5 | ||
6 | Michigan State | 1-0 | 1252 | 6 | 6/6 | ||
7 | Auburn | 1-0 | 1190 | 7 | 7/7 | ||
8 | Florida State | 1-0 | 1090 | 8 | 8/8 | ||
9 | Georgia | 1-0 | 1075 | 9 | 9/9 | ||
10 | Southern California | 1-0 | 1035 | 10 | 10/10 | ||
11 | Notre Dame | 1-0 | 994 | 11 | 11/11 | ||
12 | Clemson | 1-0 | 870 | 12 | 12/12 | ||
13 | UCLA | 1-0 | 801 | 14 | 1 | 13/14 | |
14 | Mississippi | 1-0 | 735 | 15 | 1 | 14/15 | |
15 | Louisiana State | 0-0 | 734 | 13 | -2 | 13/15 | |
16 | Georgia Tech | 1-0 | 651 | 17 | 1 | 16/17 | |
17 | Oklahoma | 1-0 | 541 | 19 | 2 | 17/19 | |
18 | Arkansas | 1-0 | 495 | 20 | 2 | 18/20 | |
19 | Texas A&M | 1-0 | 418 | 27 | 8 | 19/NR | |
20 | Arizona | 1-0 | 336 | 22 | 2 | 20/22 | |
21 | Missouri | 1-0 | 301 | 23 | 2 | 21/23 | |
22 | Boise State | 1-0 | 277 | 24 | 2 | 22/24 | |
23 | Tennessee | 1-0 | 212 | 25 | 2 | 23/25 | |
24 | Wisconsin | 0-1 | 108 | 18 | -6 | 18/24 | |
25 | Utah | 1-0 | 106 | 30 | 5 | 25/NR |
Northwestern moved ahead of Stanford, who received just one 25th-place vote.
The AP Poll was also released, and was even higher on Northwestern.