/cdn.vox-cdn.com/uploads/chorus_image/image/48952345/usa-today-9140454.0.jpg)
Former Northwestern defensive end Dean Lowry got the workout portion of his NFL Combine underway Saturday at the bench press. Lowry benched 30 reps of 225 pounds.
Lowry's number ranks tied for fifth among defensive linemen at this year's Combine:
Player | School | Reps |
Mayes, Chris | Georgia | 33 |
Blair, Ronald | Appalachian St. | 32 |
Ioannidis, Matthew | Temple | 32 |
Billings, Andrew | Baylor | 31 |
Reader, D.J. | Clemson | 30 |
Lowry, Dean | Northwestern | 30 |
Judon, Matt | Grand Valley St. | 30 |
Clark, Kenny | UCLA | 29 |
Maddy, Luther | Virginia Tech | 29 |
Hargrave, Javon | South Carolina St. | 29 |
Zettel, Anthony | Penn St. | 28 |
Henry, Willie | Michigan | 28 |
Rankins, Sheldon | Louisville | 28 |
Nkemdiche, Robert | Mississippi | 28 |
Kamalu, Ufomba | Miami | 26 |
Heath, Joel | Michigan St. | 26 |
Ngakoue, Yannick | Maryland | 26 |
Butler, Vernon | Louisiana Tech | 26 |
Jones, Chris | Mississippi St. | 26 |
Kaufusi, Bronson | BYU | 25 |
Abdesmad, Mehdi | Boston College | 25 |
Spence, Noah | Eastern Kentucky | 25 |
Collins, Maliek | Nebraska | 25 |
Johnson, Austin | Penn St. | 25 |
Jefferson, Quinton | Maryland | 24 |
Bosa, Joey | Ohio St. | 24 |
Ridgeway, Hassan | Texas | 24 |
Sigler, DeVaunte | Jacksonville St. | 23 |
Calhoun, Shilique | Michigan St. | 23 |
Tapper, Charles | Oklahoma | 23 |
Full results, along with heights and weights, can be found here.
Lowry's field workout will be Sunday.
Northwestern's other combine participant, superback/fullback Dan Vitale, had an outstanding all-around performance at the Combine on Thursday and Friday. Vitale also put up 30 reps at the bench.