/cdn.vox-cdn.com/uploads/chorus_image/image/49027825/usa-today-9141431.0.jpg)
Here's a table of all the official measurements from Northwestern's Pro Day on Tuesday:
Jeff Budzien | Deonte Gibson | Traveon Henry | Garrett Kidd | Dean Lowry | Zack Oliver | Miles Shuler | Dan Vitale | Pierre Youngblood-Ary | |
Height | 5'10" | 6'1" | 5'11" | 6' | 6'5" | 6'3" | 5'9" | 6' | 6'1" |
Weight | 180 lbs. | 261 lbs. | 216 lbs. | 197 lbs. | 295 lbs. | 223 lbs. | 173 lbs. | 240 lbs. | 194 lbs. |
Hand Length | 8.3" | 9.3" | 9.25" | 9" | 9.25" | 9.1" | 8.2" | 9.6'" | 9.3" |
Arm Length | 28" | 33.3" | 31.75" | 30.5" | 30.3" | 31" | 29.5" | 31.1" | 30.5" |
Wingspan | 67.4" | 81.3" | 77.5" | 75.75" | 76.75" | 76.5" | 71" | 76.3" | 73.4" |
Vertical Jump | -- | -- | -- | 34.5" | -- | 34" | 33.5" | -- | 29" |
Broad Jump | -- | -- | -- | 9'11" | -- | 8'11" | 10'6" | -- | 10'1" |
Bench Press | 10 | 20 | 16 | Choice | -- | -- | Choice | -- | 8 |
40-Yard Dash (1) | -- | 4.68 secs | 4.70 secs | 4.59 secs | -- | 4.87 secs | 4.38 secs | -- | 4.57 secs |
40-Yard Dash (2) | -- | -- | -- | 4.59 secs | -- | 4.89 secs | 4.37 secs | -- | 4.65 secs |
3-Cone | -- | -- | -- | 6.79 secs | -- | 7.13 secs | 6.86 secs | -- | 6.88 secs |
20-Yard Shuttle | -- | -- | -- | 4.21 secs | -- | 4.38 secs | 4.1 secs | -- | 4.09 secs |
60-Yard Shuttle | -- | -- | -- | 11.21 secs | -- | -- | 11.22 secs | -- | 11.67 secs |
Additional notes:
- Dean Lowry and Dan Vitale, Northwestern's top two pro prospects, did not participate in most of the drills on Pro Day and, per coach Pat Fitzgerald, only did positional workouts. Both Lowry and Vitale were at the NFL Combine in Indianapolis last weekend and worked out there.
- Cornerback Nick VanHoose wasn't at Pro Day, citing personal reasons.
- Defensive end Deonte Gibson (hip) and safety Traveon Henry (hamstring) both injured themselves during the 40-yard dash and sat out the rest of the day.
- In addition to the 31 NFL teams represented today, there were multiple CFL teams who sent scouts as well.