clock menu more-arrow no yes mobile

Filed under:

Masters 2016 final leaderboard: Matt Fitzpatrick shoots 67 on Sunday, finishes tied for 7th

The tremendous finish from the young Englishman and former Northwestern Wildcat will get him an automatic invite to next year's Masters.

Rob Schumacher-USA TODAY Sports

Matt Fitzpatrick fired a 5-under 67 on Sunday to catapult into a tie for 7th place at The Masters. Fitzpatrick's round equaled champion Danny Willett's for best of the day. Only Jordan Spieth, who shot 66 on Thursday, was able to get around Augusta National in better than 67.

Here's the final leaderboard, courtesy of SB Nation:

Place Player Score 1st Round 2nd Round 3rd Round 4th Round Total
1 Danny Willett -5 70 74 72 67 283
T2 Lee Westwood -2 71 75 71 69 286
T2 Jordan Spieth -2 66 74 73 73 286
T4 Paul Casey -1 69 77 74 67 287
T4 J.B. Holmes -1 72 73 74 68 287
T4 Dustin Johnson -1 73 71 72 71 287
T7 Matthew Fitzpatrick E 71 76 74 67 288
T7 Soren Kjeldsen E 69 74 74 71 288
T7 Hideki Matsuyama E 71 72 72 73 288
T10 Justin Rose 1 69 77 73 70 289
T10 Rory McIlroy 1 70 71 77 71 289
T10 Daniel Berger 1 73 71 74 71 289
T10 Brandt Snedeker 1 71 72 74 72 289
T10 Jason Day 1 72 73 71 73 289
T15 Kiradech Aphibarnrat 3 72 72 77 70 291
T15 Louis Oosthuizen 3 72 77 71 71 291
T17 Rafael Cabrera Bello 4 74 73 75 70 292
T17 Danny Lee 4 68 74 79 71 292
T17 Emiliano Grillo 4 71 75 74 72 292
T17 Billy Horschel 4 70 77 73 72 292
T21 Brooks Koepka 5 73 72 76 72 293
T21 Bryson DeChambeau 5 72 72 77 72 293
T21 Jamie Donaldson 5 74 72 75 72 293
T24 Henrik Stenson 6 72 75 78 69 294
T24 Bill Haas 6 75 74 72 73 294
T24 Matt Kuchar 6 75 73 72 74 294
T24 Angel Cabrera 6 73 73 73 75 294
T24 Bernhard Langer 6 72 73 70 79 294
T29 Webb Simpson 7 77 72 74 72 295
T29 Scott Piercy 7 70 72 79 74 295
T29 Charley Hoffman 7 71 77 73 74 295
T29 Jimmy Walker 7 71 75 74 75 295
T29 Smylie Kaufman 7 73 72 69 81 295
T34 Sergio Garcia 8 69 75 81 71 296
T34 Kevin Streelman 8 71 75 79 71 296
T34 Bernd Wiesberger 8 73 72 79 72 296
T37 Bubba Watson 9 75 75 76 71 297
T37 Kevin Kisner 9 77 72 76 72 297
T39 Romain Langasque 10 74 73 83 68 298
T39 Justin Thomas 10 76 73 78 71 298
T39 Shane Lowry 10 68 76 79 75 298
T42 Victor Dubuisson 11 73 76 76 74 299
T42 Troy Merritt 11 74 71 79 75 299
T42 Anirban Lahiri 11 76 73 75 75 299
T42 Harris English 11 74 73 76 76 299
T42 Adam Scott 11 76 72 75 76 299
T42 Davis Love III 11 73 73 76 77 299
T42 Chris Wood 11 72 73 75 79 299
T49 Ian Poulter 12 69 78 82 71 300
T49 Martin Kaymer 12 74 75 79 72 300
T49 Patrick Reed 12 76 73 75 76 300
T52 Larry Mize 13 76 73 78 74 301
T52 Keegan Bradley 13 74 73 77 77 301
54 Hunter Mahan 14 73 75 78 76 302
T55 Kevin Na 15 72 74 85 72 303
T55 Cameron Smith 15 74 73 82 74 303
57 Thongchai Jaidee 19 72 76 81 78 307

Spieth had a five-stroke lead on the 11th tee, but hit two in the water and made a catastrophic 7 on the par-3 12th.

Fitzpatrick made 6 birdies and had only one bogey, which came on the difficult 11th hole. What's perhaps more impressive is that Fitzpatrick had a chance to take it much lower; he missed multiple birdie putts inside 15 feet, including a missed 3-footer for birdie on 7 and a miss on 17 from 11-feet.

The top 12 and ties are automatically invited to next year's Masters, so Fitzpatrick will tee it up again at Augusta in 2017. The victory will in all likelihood catapult Fitzpatrick into the top 40 in the Official World Golf Ranking. He entered the week ranked 43rd, and earned $311,666 dollars for finishing in a three-way tied for 7th.

But wait, didn't he only spend one quarter at Northwestern? Should we really follow him?

Yes. Fitzpatrick left school because it was in his best long-term interest to focus on golf full time, not because he didn't like Northwestern. In fact, he loves the school, and has said on multiple occasions that he wears purple for Northwestern. Fitzpatrick even has a big Northwestern "N" on the front of his bag, and whenever he has a week off in the U.S. he comes to Evanston.

Plus, he is a total stud. Fitzpatrick is the youngest person in the top-50 in the world and is only trending upward. It's fun to root for winners, and Fitzpatrick should challenge for important tournaments and majors for many, many years to come.

Other Northwestern athletes were rooting for him too

So are Northwestern coaches