/cdn.vox-cdn.com/uploads/chorus_image/image/50385473/usa-today-8924739.0.jpg)
With football season less under three weeks away and us having finished up our "Know Your Opponent" series, it's time to examine how "winnable" each game will be for the Wildcats. One represents the most winnable game for Pat Fitzgerald's team; 12 the most difficult to win.
VOTER GUIDE: Zach Pereles, Martin Oppegaard, Ian McCafferty, Rob Schaefer, Zach Wingrove, Tristan Jung, Will Ragatz, Sam Brief
1. Illinois State | ZP | MO | IM | RS | ZW | TJ | WR | SB | AVERAGE |
1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1.125 | |
2. at Purdue | ZP | MO | IM | RS | ZW | TJ | WR | SB | AVERAGE |
2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1.875 | |
3. Illinois | ZP | MO | IM | RS | ZW | TJ | WR | SB | AVERAGE |
3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3.5 | |
T-4. Western Michigan | ZP | MO | IM | RS | ZW | TJ | WR | SB | AVERAGE |
4 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 4.5 | |
T-4. Duke | ZP | MO | IM | RS | ZW | TJ | WR | SB | AVERAGE |
5 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 4.5 | |
6. at Minnesota | ZP | MO | IM | RS | ZW | TJ | WR | SB | AVERAGE |
7 | 7 | 6 | 4 | 5 | 6 | 7 | 6 | 6 | |
7. Indiana | ZP | MO | IM | RS | ZW | TJ | WR | SB | AVERAGE |
6 | 6 | 8 | 8 | 7 | 7 | 6 | 7 | 6.875 | |
8. Nebraska | ZP | MO | IM | RS | ZW | TJ | WR | SB | AVERAGE |
8 | 9 | 7 | 7 | 8 | 8 | 9 | 7 | 7.875 | |
9. Wisconsin | ZP | MO | IM | RS | ZW | TJ | WR | SB | AVERAGE |
9 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8.625 | |
10. at Iowa | ZP | MO | IM | RS | ZW | TJ | WR | SB | AVERAGE |
12 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10.375 | |
11. at Michigan St. | ZP | MO | IM | RS | ZW | TJ | WR | SB | AVERAGE |
10 | 11 | 11 | 11 | 10 | 11 | 12 | 11 | 10.875 | |
12. at Ohio St. | ZP | MO | IM | RS | ZW | TJ | WR | SB | AVERAGE |
11 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11.75 |
What are your thoughts? Let us know in the comments below.