/cdn.vox-cdn.com/uploads/chorus_image/image/50676037/usa-today-9516055.0.jpg)
Northwestern has released its Week 2 depth chart for Illinois St.
John Moten has been listed as the 2nd string running back due to Warren Long's injury in the first half against Western Michigan. Jordan Thompson is also not listed after being listed on the depth chart last week. He did not play against Western Michigan. Offensive lineman Ian Park was not listed for the second consecutive game.
Changes from Week 1 are in BOLD ITALICS.
Starter/1st String | Backup/2nd String | |
Quarterback | Clayton Thorson | Matt Alviti |
Running Back | Justin Jackson | John Moten IV |
X-Receiver | Austin Carr | Andrew Scanlan |
Y-Receiver | Flynn Nagel | Macan Wilson |
Z-Receiver | Solomon Vault | Marcus McShepard |
Superback | Garrett Dickerson | Cameron Green |
Left Tackle | Blake Hance | Ben Oxley |
Left Guard | Connor Mahoney | Andrew Otterman |
Center | Brad North | J.B. Butler |
Right Guard | Tommy Doles | Shane Mertz |
Right Tackle | Eric Olson | Sam Coverdale |
Starter/1st String | Backup/2nd String | |
Defensive End | Xavier Washington | Joe Gaziano |
Defensive Tackle | C.J. Robbins | Fred Wyatt |
Defensive Tackle | Tyler Lancaster | Greg Kuhar |
Defensive End | Ifeadi Odenigbo | Trent Goens |
SAM Linebacker | Jaylen Prater | Brett Walsh |
MIKE Linebacker | Anthony Walker Jr. | Nathan Fox |
WILL Linebacker | Joseph Jones | Nate Hall |
Cornerback | Montre Hartage | Alonzo Mayo |
Safety | Godwin Igwebuike | Parrker Westphal |
Safety | Kyle Queiro | Jared McGee |
Cornerback | Matthew Harris | Trae Williams |
Starter/1st String | Backup/2nd String | |
Kicker | Jack Mitchell | Matt Micucci |
Punter | Hunter Niswander | Matt Micucci |
Kickoff Specialist | Jack Mitchell | Matt Micucci |
Kick Returner | Solomon Vault | |
Punt Returner | Matt Harris | Flynn Nagel |
Long Snapper | Chris Fitzpatrick | |
Loading comments...