clock menu more-arrow no yes mobile

Filed under:

Northwestern receives two votes in AP Poll

The Wildcats are down from receiving five last week.

NCAA Basketball: Northwestern at Michigan State Mike Carter-USA TODAY Sports

Northwestern is down to just two votes received in the most recent AP Poll after splitting road games against Penn State and Michigan State last week.

The first poll of 2017 features just three Big Ten teams. Wisconsin is at No. 13, Purdue is No. 20 and Indiana fell all the way to No. 24 after two losses.

Minnesota, Northwestern’s next opponent (Jan. 5), received 56 votes, most among the “Others Receiving Votes” group. Maryland received six votes.

AP Poll Jan. 2

Rank TEAM RECORD PTS
Rank TEAM RECORD PTS
1 Villanova (59) 14-0 1,619
2 Baylor (6) 13-0 1,532
3 Kansas 12-1 1,503
4 UCLA 14-1 1,406
5 Gonzaga 14-0 1,357
6 Kentucky 11-2 1,280
7 West Virginia 12-1 1,179
8 Duke 12-2 1,090
9 Louisville 12-2 1,063
10 Creighton 13-1 1,015
11 Virginia 11-2 954
12 Florida State 14-1 902
13 Wisconsin 12-2 865
14 North Carolina 12-3 785
15 Oregon 13-2 771
16 Xavier 12-2 634
17 Arizona 13-2 613
18 Butler 12-2 477
19 Saint Mary's 12-1 416
20 Purdue 12-3 405
21 Virginia Tech 12-1 293
22 Cincinnati 12-2 258
23 Notre Dame 12-2 250
24 Florida 10-3 193
25 Indiana 10-4 74
25 USC 14-1 74
Others receiving votes: Minnesota 56, Clemson 23, Miami 16, Maryland 6, Kansas State 5, Seton Hall 3, Iowa State 3, Northwestern 2, VCU 2, UNC Wilmington 1