/cdn.vox-cdn.com/uploads/chorus_image/image/52877759/usa_today_9831786.0.jpg)
Northwestern (16-4, 5-2 Big Ten) jumped up from seven votes last week to 28 votes this week in the AP Poll, good for the 28th spot in the nation.
The Wildcats had an undefeated week, beating Ohio State 74-72 Sunday in Columbus. It was the Wildcats’ first win at Ohio State since 1977. They have won four games in a row and sit a half game back in the Big Ten.
Northwestern trails Wisconsin (No. 15), Purdue (No. 20) and Maryland (No. 22) in the Big Ten. No other teams in the conference received votes.
Here is the entire poll:
AP Poll Jan. 23
RANK | SCHOOL | POINTS | RECORD | PREV |
---|---|---|---|---|
RANK | SCHOOL | POINTS | RECORD | PREV |
1 | Villanova (35) | 1591 | 19-1 | 1 |
2 | Kansas (28) | 1572 | 18-1 | 2 |
3 | Gonzaga (2) | 1471 | 19-0 | 4 |
4 | Kentucky | 1414 | 17-2 | 5 |
5 | Baylor | 1379 | 18-1 | 6 |
6 | Florida State | 1215 | 18-2 | 10 |
7 | Arizona | 1190 | 18-2 | 14 |
8 | UCLA | 1177 | 19-2 | 3 |
9 | North Carolina | 1171 | 18-3 | 9 |
10 | Oregon | 1035 | 18-2 | 11 |
11 | Butler | 914 | 17-3 | 13 |
12 | Virginia | 803 | 15-3 | 16 |
13 | Louisville | 796 | 16-4 | 12 |
14 | Notre Dame | 767 | 17-3 | 15 |
15 | Wisconsin | 746 | 16-3 | 17 |
16 | Creighton | 731 | 18-2 | 7 |
17 | Duke | 628 | 15-4 | 18 |
18 | West Virginia | 569 | 15-4 | 7 |
19 | Cincinnati | 478 | 17-2 | 20 |
20 | Purdue | 412 | 16-4 | 21 |
21 | St. Mary's (Cal.) | 290 | 17-2 | 23 |
22 | Maryland | 261 | 17-2 | 25 |
23 | South Carolina | 171 | 15-4 | 24 |
24 | Xavier | 146 | 14-5 | 22 |
25 | Florida | 47 | 14-5 | 19 |
Northwestern also received 21 votes in the USA Today Coaches Poll, good for tied for 26th in the nation.