/cdn.vox-cdn.com/uploads/chorus_image/image/53221081/usa_today_9875065.0.jpg)
Despite taking down No. 7 Wisconsin on the road Sunday, Northwestern couldn’t quite crack this week’s AP Top 25.
The Wildcats received 60 votes, good for a de facto position of 28th in the nation. That total is an increase on the 11 votes they received last week (29th).
Hurting Northwestern’s case was a brutal home loss to a 14-11 Illinois team on Tuesday. Chris Collins’ squad is 1-2 in three games since cracking the rankings two weeks ago, all three of which have come without the services of leading scorer Scottie Lindsey.
You can find the entire poll here.
Week 15 AP Poll
RANK | SCHOOL | POINTS | RECORD | Prev |
---|---|---|---|---|
RANK | SCHOOL | POINTS | RECORD | Prev |
1 | Gonzaga (60) | 1,620 | 26-0 | 1 |
2 | Villanova (5) | 1,564 | 24-2 | 2 |
3 | Kansas | 1,493 | 22-3 | 3 |
4 | Baylor | 1,394 | 22-3 | 6 |
5 | Arizona | 1,301 | 23-3 | 9 |
6 | UCLA | 1,276 | 23-3 | 10 |
7 | Oregon | 1,229 | 22-4 | 5 |
8 | Louisville | 1,204 | 20-5 | 4 |
9 | West Virginia | 1,012 | 20-5 | 13 |
10 | North Carolina | 1,005 | 21-5 | 8 |
11 | Wisconsin | 868 | 21-4 | 7 |
12 | Duke | 857 | 20-5 | 18 |
13 | Kentucky | 854 | 20-5 | 15 |
14 | Virginia | 825 | 18-6 | 12 |
15 | Florida | 717 | 20-5 | 17 |
16 | Purdue | 682 | 20-5 | 16 |
17 | Florida State | 665 | 21-5 | 14 |
18 | Cincinnati | 634 | 22-3 | 11 |
19 | SMU | 415 | 22-4 | 25 |
20 | Creighton | 298 | 21-4 | 23 |
21 | South Carolina | 296 | 20-5 | 19 |
22 | Saint Mary's (Cal) | 269 | 22-3 | 20 |
23 | Maryland | 136 | 21-4 | 21 |
24 | Butler | 129 | 19-6 | 22 |
25 | Notre Dame | 122 | 19-7 | NR |
On the other end of Sunday’s game, Wisconsin dropped four spots to No. 11. The other ranked teams from the Big Ten are No. 16 Purdue and No. 23 Maryland.
The Wildcats take on the Terrapins in Evanston on Wednesday.