/cdn.vox-cdn.com/uploads/chorus_image/image/56049213/usa_today_9772286.0.jpg)
Every year at Inside NU, we discuss the winnability for all of Northwestern’s opponents. With our Know Your Opponent series over, it’s time to release our picks.
VOTERS: Will Ragatz, Noah Coffman, Tristan Jung, Caleb Friedman, Ian McCafferty, Davis Rich, Josh Burton, Martin Oppegaard
NOTE: 1 = Hardest —> 12 = Easiest.
Inside NU Winnability Rankings
Opponent | Will Ragatz | Noah Coffman | Tristan Jung | Caleb Friedman | Ian McCafferty | Davis Rich | Josh Burton | Martin Oppegaard | Average |
---|---|---|---|---|---|---|---|---|---|
Opponent | Will Ragatz | Noah Coffman | Tristan Jung | Caleb Friedman | Ian McCafferty | Davis Rich | Josh Burton | Martin Oppegaard | Average |
Nevada | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 11.875 |
@Duke | 8 | 6 | 8 | 6 | 7 | 8 | 8 | 8 | 7.375 |
Bowling Green | 11 | 11 | 11 | 11 | 10 | 12 | 9 | 11 | 10.75 |
@Wisconsin | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1.75 |
Penn State | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1.25 |
@Maryland | 5 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 6.25 |
Iowa | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4.25 |
Michigan State | 7 | 8 | 7 | 8 | 8 | 4 | 7 | 4 | 6.625 |
@Nebraska | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3.25 |
Purdue | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9.25 |
Minnesota | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 7 | 5.25 |
@Illinois | 9 | 10 | 10 | 10 | 11 | 10 | 11 | 10 | 10.125 |
Make sure to read our commentary on how we ranked Northwestern’s opponents and give your own opinions in the comments below!