/cdn.vox-cdn.com/uploads/chorus_image/image/56619627/usa_today_10268352.0.jpg)
Northwestern has released a depth chart for its game this Saturday against Bowling Green.
Trae Williams is the only change, slotting in at corner to replace the injured Brian Bullock. Although they were listed on the Week 2 depth chart, cornerbacks Marcus McShepard and Bullock did not make the trip to Duke. Williams played a significant amount last Saturday despite just coming off an Achilles injury himself. Before Jared McGee was ejected for targeting, safety Kyle Quiero was at corner anyway. This sequence of events is a perfect example of why Northwestern’s depth chart - released each Monday - should be taken lightly.
Pat Fitzgerald has consistently reminded us the depth chart is “just a starting point for the week,” but much like repeatedly running slow developing zone-run plays on first down, we continue to beat our heads senselessly against this wall of over-analyzation. Without further ado, here’s your Week 3 depth chart.
Week 3 Depth Chart
Position | First Team | Second Team |
---|---|---|
Position | First Team | Second Team |
Quarterback | Clayton Thorson | Matt Alviti |
Running Back | Justin Jackson | John Moten IV |
X-Receiver | Flynn Nagel | Jelani Roberts |
Y-Receiver | Macan Wilson | Jalen Brown |
Z-Receiver | Ben Skowronek | Ramaud Chiaokhiao-Bowman |
Superback | Garrett Dickerson | Cameron Green |
Left Tackle | Jared Thomas | Blake Hance |
Left Guard | Blake Hance | J.B. Butler |
Center | Brad North | Nik Urban |
Right Guard | Tommy Doles | J.B. Butler |
Right Tackle | Rashawn Slater | Gunnar Vogel |
First Team | Second Team | |
Defensive End | Joe Gaziano | Trent Goens |
Defensive Tackle | Tyler Lancaster | Alex Miller |
Defensive Tackle | Jordan Thompson | Ben Oxley |
Defensive End | Samdup Miller | Fred Wyatt |
SAM Linebacker | Nate Hall | Warren Long |
MIKE Linebacker | Paddy Fisher | Nathan Fox |
WILL Linebacker | Brett Walsh | Blake Gallagher |
Cornerback | Trae Williams | Marcus McShepard |
Safety | Godwin Igwebuike | JR Pace |
Safety | Kyle Queiro | Jared McGee |
Cornerback | Montre Hartage | Moe Almasri |
First Team | Second Team | |
Placekicker | Charlie Kuhbander | Makay Redd |
Punter | Hunter Niswander | Daniel Kubiak |
Kick Returner | John Moten IV | Jelani Roberts |
Punt Returner | Flynn Nagel | Riley Lees |
Long Snapper | Tyler Gillikin | Trevor Stroebel |
Holder | Hunter Niswander | Daniel Kubiak |
Kickoff Specialist | Luke Otto | Drew Luckenbaugh |
Also, shameless self-promotion, before the season started I wrote about 10 true freshmen who could play immediately. Joe Spivak made me 10-for-10 and a self-proclaimed seer on Saturday.
Tristan’s Spoonerism power rankings, receivers:
1. Farlie Chessler
2. Relani Joberts
3. Nynn Flagel
Have a good Monday, everybody.