/cdn.vox-cdn.com/uploads/chorus_image/image/64968960/1093450154.jpg.0.jpg)
The rankings are in.
Here are your official 2019 Inside NU Staff winnability rankings. Every game on Northwestern’s schedule broken down by which ones the Wildcats have a best shot at winning in our humble opinions.
As you can infer, 1 means hardest, 12 means easiest:
2019 Winnability
Matchup | Composite | Average | Joe Weinberg | Caleb Friedman | Davis Rich | Lia Assimakopoulos | Brett Haensel | Eli Karp | Matt Albert | Lucio Vainesman | Avery Zimmerman | Claire Kuwana | William Karmin | Noah Coffman |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Composite | Average | Joe Weinberg | Caleb Friedman | Davis Rich | Lia Assimakopoulos | Brett Haensel | Eli Karp | Matt Albert | Lucio Vainesman | Avery Zimmerman | Claire Kuwana | William Karmin | Noah Coffman |
@Stanford 8/31 | 3 | 3.42 | 4 | 2 | 4 | 2 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 5 |
UNLV 9/14 | 11 | 10.75 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 11 | 11 |
Mich St 9/21 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 5 | 5 | 7 | 6 | 7 | 6 | 7 |
@ Wisco 9/28 | 2 | 2.42 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 |
@ Nebraska 10/5 | 4 | 3.67 | 3 | 5 | 3 | 6 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 3 |
Ohio St 10/18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Iowa 10/26 | 5 | 4.83 | 6 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 4 |
@ Indiana 11/2 | 9 | 8.5 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 6 |
Purdue 11/9 | 7 | 7.08 | 7 | 8 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 10 |
UMASS 11/16 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Minnesota 11/23 | 8 | 8.17 | 9 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 |
@Illinois 11/30 | 10 | 10.17 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 11 | 10 | 9 |
Here is the composite list:
12: UMass
11: UNLV
10: @Illinois
9: @Indiana
8: Minnesota
7: Purdue
6: Michigan State
5: Iowa
4: @Nebraska
3: @Stanford
2: @Wisconsin
1: tOSU
Stay tuned as our writers will defend their picks and dish out their hottest takes in a roundtable format tomorrow. In the meantime, we invite you to post your own winnability rankings in the comment section and shit on our predictions!