/cdn.vox-cdn.com/uploads/chorus_image/image/66965638/Fight_Song_Front.0.jpg)
Next up in our summer content previewing the 2020 Northwestern football season, our staff will break down who are the top 10 most important players on NU’s roster this season. Now that we’re wrapping up our previews of each position group, it is time to discuss which individuals are crucial to Northwestern’s success this season.
Here’s who our staffers identified as their top 10 most important players for the coming season as well as our composite rankings for Inside NU as a whole.
2020 Top 10 Rankings
Ranking | Composite | Lia Assimakopoulos | Eli Karp | Noah Coffman | Joe Weinberg | Colin Kruse | Jacob Brown | Will Karmin | Daniel Olinger | Claire Kuwana | Mac Stone | Tyler Sexton-Holtmeier |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Composite | Lia Assimakopoulos | Eli Karp | Noah Coffman | Joe Weinberg | Colin Kruse | Jacob Brown | Will Karmin | Daniel Olinger | Claire Kuwana | Mac Stone | Tyler Sexton-Holtmeier |
1 | Quarterback | QB | QB | QB (Peyton) | QB (Mr. Ramsey) | QB (Peyton Ramsey) | QB | QB (Ramsey) | QB | QB (Ramsey) | QB | QB (HJ) |
2 | Paddy Fisher | Rashawn Slater | Rashawn Slater | Paddy Fisher | A CENTER! | Rashawn Slater | Paddy Fisher | Paddy Fisher | Paddy Fisher | Slater | Rashawn Slater | Rashawn Slater |
3 | Rashawn Slater | Paddy Fisher | Paddy Fisher | Greg Newsome II | Greg Newsome | Pádraic Fisher | Blake Gallagher | Greg Newsome | Rashawn Slater | Fisher | Isaiah Bowser | Isaiah Bowser/ Drake Anderson |
4 | Isaiah Bowser | Blake Gallagher | Samdup Miller | Kyric McGowan | Samdup Miller | Greg Newsome II | Greg Newsome | Isaiah Bowser | Isaiah Bowser | Samdup miller | Paddy Fisher | Paddy Fisher |
5 | Greg Newsome II | Riley Lees | Isaiah Bowser | Trey Pugh | Paddy Fisher | Travis Whillock | JR Pace | Riley Lees | Blake Gallagher | Bowser | Riley Lees | JR Pace |
6 | Samdup Miller | Travis Whillock | Kyric McGowan | Samdup Miller | Rashawn Slater | Isaiah Bowser/Drake Anderson | Travis Whillock | Earnest Brown | Samdup Miller | Lees | Greg Newsome | Riley Lees |
7 | Riley Lees | JR Pace | Sam Gerak | Sam Gerak | Kyric McGowan | Kyric McGowan | Earnest Brown | Rashawn Slater | Kyric McGowan | Earnest Brown | JR Pace | Greg Newsome |
8 | Kyric McGowan | Greg Newsome II | John Raine | Isaiah Bowser | John Raine | RCB | Rashawn Slater | Samdup Miller | Travis Whillock | JR Pace | #2 wide receiver (RCB) | Earnest Brown |
T-9 | Blake Gallagher/JR Pace | Drake Anderson/Isaiah | Greg Newsome | Blake Gallagher | Earnest Brown IV | Sam Gerak | Riley Lees | #2 receiver (RCB) | JR Pace | Blake Gallagher | Earnest Brown | #2 receiver |
10 | Earnest Brown IV | Earnest Brown | Earnest Brown | EB4 | Isaiah Bowser | Earnest Brown IV | Charlie Kubhander | Sam Gerak | Center (Charlie Schmidt) | Kicker/Punter | John Raine | Travis Whillock |
Stay tuned as we break down these selections over the next few days, and feel free to drop your own rankings in the comments below!